<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Macbook Motion Sensor: For More Than Just Your Hard Drive</title>
	<atom:link href="http://www.usedapplelaptops.net/apple-macbook-motion-sensor-for-more-than-just-your-hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usedapplelaptops.net/apple-macbook-motion-sensor-for-more-than-just-your-hard-drive/</link>
	<description>Your Discount Apple Store</description>
	<lastBuildDate>Sat, 09 Apr 2011 15:35:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Blaine Jobin</title>
		<link>http://www.usedapplelaptops.net/apple-macbook-motion-sensor-for-more-than-just-your-hard-drive/comment-page-1/#comment-255</link>
		<dc:creator>Blaine Jobin</dc:creator>
		<pubDate>Sat, 09 Apr 2011 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://usedapplelaptops.net/?p=81#comment-255</guid>
		<description>Him im very interested in turning a Mac into a - SeisMac, and SeisMaCalibrate. These gather information indicative of a seismic event, and will record the time and date of the event. By clever use of WiFi signals, it can even pinpoint the location of the computer and the direction the seismic event occurred in. Eventual enhancements for this include porting it to the iPhone, and letting people&#039;s Macs and cell phones provide a broad based seismology sensor network that reports in automatically for data gathering. what is the cost for a field mac laptop and one iPOD, and or other eqepment that may be usefull as well regarding monurturing eq&#039;s? thank y for your time on this matter-</description>
		<content:encoded><![CDATA[<p>Him im very interested in turning a Mac into a &#8211; SeisMac, and SeisMaCalibrate. These gather information indicative of a seismic event, and will record the time and date of the event. By clever use of WiFi signals, it can even pinpoint the location of the computer and the direction the seismic event occurred in. Eventual enhancements for this include porting it to the iPhone, and letting people&#8217;s Macs and cell phones provide a broad based seismology sensor network that reports in automatically for data gathering. what is the cost for a field mac laptop and one iPOD, and or other eqepment that may be usefull as well regarding monurturing eq&#8217;s? thank y for your time on this matter-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

